RVP - triple!!!!
1 RVP = 1 whole team.
WTF petay pan, 96 points, that a double match gameweek points!!!
Bro cunning, you doing fine up there with twice and AP trailing. Fighting for the 3rd spot between the 3 of you.
Angst, so close this week. Nail biting. It gets down to week 36.
chimairai, we see you next year again. grrrrrrrrrrrrrrrrrr.............
-
Rank | Move | Team | Manager | 1 to 10 | 11 to 20 | 21 to 30 | 31 | 32 | 33 | 34 | Total |
1 | - | KaijuHK | J P | 585 | 523 | 699 | 76 | 41 | 55 | 80 | 2,059 |
3 | - | Diu Nei Lou Mei Utd | Slim Slapper | 551 | 577 | 579 | 68 | 26 | 85 | 63 | 1,949 |
2 | - | YNWA FC | angst inHK | 505 | 526 | 689 | 70 | 32 | 51 | 64 | 1,937 |
4 | - | The Latecomers | Linguista Astuto | 391 | 515 | 634 | 78 | 39 | 37 | 81 | 1,775 |
5 | - | No Frills | No Frills | 479 | 504 | 529 | 56 | 35 | 54 | 81 | 1,738 |
6 | - | KTV Mongers Utd | Asia Play | 495 | 470 | 552 | 51 | 27 | 39 | 68 | 1,702 |
7 | - | The Blues | Navigator 19 | 486 | 451 | 541 | 47 | 29 | 45 | 59 | 1,658 |
8 | - | Multiple Scorgasms | Petay Pan | 405 | 450 | 543 | 55 | 35 | 64 | 96 | 1,648 |
9 | - | nevele's eleven | eleven nevele | 361 | 483 | 532 | 59 | 40 | 55 | 78 | 1,608 |
10 | - | Jck FC | Jack Jill | 448 | 502 | 424 | 50 | 39 | 44 | 54 | 1,561 |
11 | - | Mozza's Kopites | Stephen Mozza | 437 | 383 | 366 | 37 | 30 | 39 | 23 | 1,315 |
[
Last edited by hunter at 23-4-2013 10:35 ]