|
The statistics hase been cached, last updated at 13-12-2024 15:46 and the next will be at 13-12-2024 21:46
Members | 309063 |
Posters | 24721 |
Admins | 17 |
Non-Posters | 284342 |
Newest Member | kaiuuuuuuuuu |
Percentum of Posters: | 8.00% |
Today's Top Poster | twfun(2) |
Posts per Member | 2.09 |
Forums | 36 |
New Posts per Day | 99 |
Hottest Forum | The Lounge |
Threads | 95628 |
Register per Day | 47 |
Threads | 11517 |
Posts | 644494 |
New Posts in Last 24 Hours | 36 |
Posts | 110721 |
Replies per Thread | 5.74 |
Members | 12 |
Activity Level | 63 |
Page Views | 533424375 |
Top Month of Page Views: 2024/8 | 2024 Year 8 Month |
Total Visited | 263724290 |
Page Views | 9123989 |
Member | 17075515 |
Period of Time | 23 - 24 |
Guest | 246648775 |
Page Views | 26887761 |
Pages per Visitor | 2.02 |
|
|
2007-02 | 141778 (0.0%) |
2007-03 | 462542 (0.1%) |
2007-04 | 485888 (0.1%) |
2007-05 | 517009 (0.1%) |
2007-06 | 378668 (0.1%) |
2007-07 | 594867 (0.1%) |
2007-08 | 524093 (0.1%) |
2007-09 | 565095 (0.1%) |
2007-10 | 650091 (0.1%) |
2007-11 | 759046 (0.1%) |
2007-12 | 915141 (0.2%) |
2008-01 | 847182 (0.2%) |
2008-02 | 700581 (0.1%) |
2008-03 | 675453 (0.1%) |
2008-04 | 637592 (0.1%) |
2008-05 | 776223 (0.1%) |
2008-06 | 772933 (0.1%) |
2008-07 | 887407 (0.2%) |
2008-08 | 1134860 (0.2%) |
2008-09 | 893905 (0.2%) |
2008-10 | 1132344 (0.2%) |
2008-11 | 1218907 (0.2%) |
2008-12 | 1136752 (0.2%) |
2009-01 | 1221190 (0.2%) |
2009-02 | 896276 (0.2%) |
2009-03 | 1166168 (0.2%) |
2009-04 | 1335568 (0.3%) |
2009-05 | 1519319 (0.3%) |
2009-06 | 1619789 (0.3%) |
2009-07 | 1885118 (0.4%) |
2009-08 | 2185140 (0.4%) |
2009-09 | 2190404 (0.4%) |
2009-10 | 2628225 (0.5%) |
2009-11 | 2457130 (0.5%) |
2009-12 | 3083841 (0.6%) |
2010-01 | 2849131 (0.5%) |
2010-02 | 2144080 (0.4%) |
2010-03 | 2050691 (0.4%) |
2010-04 | 2127732 (0.4%) |
2010-05 | 2089162 (0.4%) |
2010-06 | 2217767 (0.4%) |
2010-07 | 2219694 (0.4%) |
2010-08 | 2095842 (0.4%) |
2010-09 | 1977791 (0.4%) |
2010-10 | 1952872 (0.4%) |
2010-11 | 2502924 (0.5%) |
2010-12 | 1788415 (0.3%) |
2011-01 | 1889404 (0.4%) |
2011-02 | 1699391 (0.3%) |
2011-03 | 1839799 (0.3%) |
2011-04 | 1689333 (0.3%) |
2011-05 | 2137777 (0.4%) |
2011-06 | 2088377 (0.4%) |
2011-07 | 2052571 (0.4%) |
2011-08 | 2334964 (0.4%) |
2011-09 | 2225728 (0.4%) |
2011-10 | 2392016 (0.4%) |
2011-11 | 2135249 (0.4%) |
2011-12 | 1966633 (0.4%) |
2012-01 | 2184912 (0.4%) |
2012-02 | 2013997 (0.4%) |
2012-03 | 3562101 (0.7%) |
2012-04 | 2276173 (0.4%) |
2012-05 | 2658606 (0.5%) |
2012-06 | 2048120 (0.4%) |
2012-07 | 2249429 (0.4%) |
2012-08 | 2134374 (0.4%) |
2012-09 | 1999014 (0.4%) |
2012-10 | 1949761 (0.4%) |
2012-11 | 2008991 (0.4%) |
2012-12 | 1978564 (0.4%) |
2013-01 | 1892800 (0.4%) |
2013-02 | 1618128 (0.3%) |
2013-03 | 1770232 (0.3%) |
2013-04 | 2000578 (0.4%) |
2013-05 | 1799573 (0.3%) |
2013-06 | 1920182 (0.4%) |
2013-07 | 1973904 (0.4%) |
2013-08 | 2097498 (0.4%) |
2013-09 | 1924820 (0.4%) |
2013-10 | 1691558 (0.3%) |
2013-11 | 1926219 (0.4%) |
2013-12 | 2984845 (0.6%) |
2014-01 | 1794461 (0.3%) |
2014-02 | 1516022 (0.3%) |
2014-03 | 1983379 (0.4%) |
2014-04 | 1705984 (0.3%) |
2014-05 | 1994542 (0.4%) |
2014-06 | 2021962 (0.4%) |
2014-07 | 2483223 (0.5%) |
2014-08 | 2305750 (0.4%) |
2014-09 | 2317660 (0.4%) |
2014-10 | 2332746 (0.4%) |
2014-11 | 2102484 (0.4%) |
2014-12 | 2425534 (0.5%) |
2015-01 | 2565610 (0.5%) |
2015-02 | 2157829 (0.4%) |
2015-03 | 2792654 (0.5%) |
2015-04 | 2852216 (0.5%) |
2015-05 | 2740042 (0.5%) |
2015-06 | 2584073 (0.5%) |
2015-07 | 2500124 (0.5%) |
2015-08 | 2540068 (0.5%) |
2015-09 | 2907225 (0.5%) |
2015-10 | 2164348 (0.4%) |
2015-11 | 2276673 (0.4%) |
2015-12 | 2205999 (0.4%) |
2016-01 | 2234819 (0.4%) |
2016-02 | 2070112 (0.4%) |
2016-03 | 2643266 (0.5%) |
2016-04 | 2511286 (0.5%) |
2016-05 | 2733981 (0.5%) |
2016-06 | 2906060 (0.5%) |
2016-07 | 3446823 (0.6%) |
2016-08 | 3865314 (0.7%) |
2016-09 | 2995051 (0.6%) |
2016-10 | 1998655 (0.4%) |
2016-11 | 1838305 (0.3%) |
2016-12 | 1979177 (0.4%) |
2017-01 | 1880065 (0.4%) |
2017-02 | 1737897 (0.3%) |
2017-03 | 1914621 (0.4%) |
2017-04 | 1649801 (0.3%) |
2017-05 | 1907313 (0.4%) |
2017-06 | 2189635 (0.4%) |
2017-07 | 1929171 (0.4%) |
2017-08 | 1993061 (0.4%) |
2017-09 | 2043517 (0.4%) |
2017-10 | 984327 (0.2%) |
2017-11 | 2104186 (0.4%) |
2017-12 | 2465113 (0.5%) |
2018-01 | 2167352 (0.4%) |
2018-02 | 1749034 (0.3%) |
2018-03 | 2196514 (0.4%) |
2018-04 | 2113112 (0.4%) |
2018-05 | 2490673 (0.5%) |
2018-06 | 2718979 (0.5%) |
2018-07 | 2582013 (0.5%) |
2018-08 | 2170825 (0.4%) |
2018-09 | 2101789 (0.4%) |
2018-10 | 2348584 (0.4%) |
2018-11 | 1977634 (0.4%) |
2018-12 | 1951261 (0.4%) |
2019-01 | 2091374 (0.4%) |
2019-02 | 1900590 (0.4%) |
2019-03 | 2185548 (0.4%) |
2019-04 | 1940706 (0.4%) |
2019-05 | 1767925 (0.3%) |
2019-06 | 2085284 (0.4%) |
2019-07 | 2242612 (0.4%) |
2019-08 | 1880633 (0.4%) |
2019-09 | 1705542 (0.3%) |
2019-10 | 1815286 (0.3%) |
2019-11 | 1711346 (0.3%) |
2019-12 | 1982037 (0.4%) |
2020-01 | 2041901 (0.4%) |
2020-02 | 1728967 (0.3%) |
2020-03 | 1927272 (0.4%) |
2020-04 | 1714395 (0.3%) |
2020-05 | 1978471 (0.4%) |
2020-06 | 2634310 (0.5%) |
2020-07 | 2186556 (0.4%) |
2020-08 | 2959765 (0.6%) |
2020-09 | 3070930 (0.6%) |
2020-10 | 2681367 (0.5%) |
2020-11 | 2666617 (0.5%) |
2020-12 | 2774384 (0.5%) |
2021-01 | 2905472 (0.5%) |
2021-02 | 2571493 (0.5%) |
2021-03 | 2901662 (0.5%) |
2021-04 | 2518013 (0.5%) |
2021-05 | 3194369 (0.6%) |
2021-06 | 2779910 (0.5%) |
2021-07 | 2781279 (0.5%) |
2021-08 | 2797479 (0.5%) |
2021-09 | 2869850 (0.5%) |
2021-10 | 2705312 (0.5%) |
2021-11 | 2780067 (0.5%) |
2021-12 | 2529932 (0.5%) |
2022-01 | 2549605 (0.5%) |
2022-02 | 1977012 (0.4%) |
2022-03 | 2537894 (0.5%) |
2022-04 | 2791457 (0.5%) |
2022-05 | 2712088 (0.5%) |
2022-06 | 2630598 (0.5%) |
2022-07 | 2879204 (0.5%) |
2022-08 | 2963237 (0.6%) |
2022-09 | 2860357 (0.5%) |
2022-10 | 3056214 (0.6%) |
2022-11 | 2839020 (0.5%) |
2022-12 | 4106967 (0.8%) |
2023-01 | 3661090 (0.7%) |
2023-02 | 3385692 (0.6%) |
2023-03 | 4377438 (0.8%) |
2023-04 | 4662082 (0.9%) |
2023-05 | 5186083 (1.0%) |
2023-06 | 5277382 (1.0%) |
2023-07 | 5027167 (0.9%) |
2023-08 | 4829491 (0.9%) |
2023-09 | 4916604 (0.9%) |
2023-10 | 4627773 (0.9%) |
2023-11 | 4872282 (0.9%) |
2023-12 | 4990888 (0.9%) |
2024-01 | 5466956 (1.0%) |
2024-02 | 7416824 (1.4%) |
2024-03 | 6232767 (1.2%) |
2024-04 | 6060089 (1.1%) |
2024-05 | 6827681 (1.3%) |
2024-06 | 7447147 (1.4%) |
2024-07 | 8012534 (1.5%) |
2024-08 | 9123989 (1.7%) |
2024-09 | 8214269 (1.5%) |
2024-10 | 7886718 (1.5%) |
2024-11 | 7045399 (1.3%) |
2024-12 | 2975537 (0.6%) |
O-O | 1 (0.0%) |
|
|
All times are GMT+8, the time now is 13-12-2024 15:46
Disclaimer: This forum is operated as a real-time bulletin board system. 141CLUB.COM carries no legal liability on its contents. All messages are solely composed and up-loaded by readers and their opinions do not represent our stand. Readers are reminded that the contents on this forum may not convey reliable information thus it is readers' own responsibility to judge the validity, completeness and truthfulness of the messages. For messages related to medical, legal or investment issues, readers should always seek advice from professionals. Due to the limitation of the forum's real-time up-loading nature, 141CLUB.com is not able to monitor all the messages posted. Should readers find any problems regarding the messages, do contact us. 141CLUB.COM reserves the rights to delete or preserve any messages and reject anyone from joining this forum. 141CLUB.COM reserves all the legal rights.