|
|||||||||
|
Original Post | |
jeffzeke
|
13-3-2020 12:19 |
|
Username | Time | Credits | Reason |
stinkyfeet | 13-3-2020 15:41 | Acceptance +1 | IMO u might have just missed a huge opportunity already with oil buys |
Fojas | 13-3-2020 19:45 | Acceptance +1 | Maybe wait. The 2008 crash went on the whole damn year |
Phaychay | 13-3-2020 22:46 | Acceptance +4 | Look for oversold non cyclical names to start with, medical and utilities, tollway companies. These are a safe bet duri ... |
austin821 | 15-3-2020 05:26 | Acceptance +6 | Great Thread, I was just talking about this the other day to some mates. |
Bloodrage | 18-7-2020 00:15 | Acceptance +1 | should focus on stocks that gets you profit immediately, ones that constantly go up. after a year later lagging stocks m ... |
Powered by Discuz! 5.0.0
© 2001-2006 Comsenz Inc.
Processed in 0.021914 second(s), 7 queries , Gzip enabled |
Clear Cookies - Contact Us - 141Love |